exit_model.pkl, 147 features, threshold 0.80, suppressed at/above
+1.0R (close-based). This is what makes the book the live model with only its entry
swapped.| value | |
|---|---|
| Gross P&L | $392.69 |
| Costs charged | −$429.19 |
| Net P&L | $-36.50 |
| Best / worst R | +3.50 / -1.00 |
| Open P&L (marked) | $0.83 |
| exit reason | n | share |
|---|---|---|
| ml_exit | 89 | 38% |
| ratchet_stop | 79 | 33% |
| timeout | 39 | 17% |
| stop | 29 | 12% |
| opened | symbol | side | rvol | risk | entry | stop | cur R | cur $ |
|---|---|---|---|---|---|---|---|---|
| 11-19 23:45 | XAIUSDT | SHORT | —x | $20.71 | 0.005098 | 0.005695 | +0.04 | $0.83 |
| entry | exit | symbol | side | rvol | R | reason | gross $ | cost | net $ |
|---|---|---|---|---|---|---|---|---|---|
| 11-18 14:45 | 11-18 18:30 | PIPPINUSDT | SHORT | —x | -0.76 | ml_exit | $-16.58 | −$0.17 | $-16.75 |
| 11-18 14:45 | 11-18 18:30 | PIPPINUSDT | SHORT | —x | -0.81 | ml_exit | $-17.62 | −$0.17 | $-17.79 |
| 11-18 02:00 | 11-20 02:00 | BREVUSDT | SHORT | —x | +1.00 | ratchet_stop | $21.88 | −$5.31 | $16.57 |
| 11-17 16:45 | 11-20 06:00 | BLURUSDT | SHORT | —x | -0.70 | ml_exit | $-15.37 | −$0.39 | $-15.75 |
| 11-17 16:00 | 11-19 13:45 | TRUSTUSDT | SHORT | —x | -0.84 | ml_exit | $-18.30 | −$0.27 | $-18.57 |
| 11-16 06:15 | 11-20 16:00 | FIDAUSDT | SHORT | —x | +1.00 | ratchet_stop | $21.88 | −$0.58 | $21.30 |
| 11-13 20:30 | 11-14 10:15 | STOUSDT | LONG | —x | -0.69 | ml_exit | $-16.67 | −$0.28 | $-16.96 |
| 11-12 23:15 | 11-13 06:15 | DODOXUSDT | LONG | —x | -0.65 | ml_exit | $-15.97 | −$0.71 | $-16.68 |
| 11-07 09:30 | 11-08 21:45 | PROVEUSDT | LONG | —x | -1.00 | stop | $-25.33 | −$1.74 | $-27.07 |
| 10-31 20:00 | 11-05 23:23 | STOUSDT | SHORT | —x | +1.50 | ratchet_stop | $32.23 | −$0.03 | $32.20 |
| 10-31 11:45 | 11-01 07:30 | AIOTUSDT | SHORT | —x | -0.63 | ml_exit | $-13.45 | −$0.19 | $-13.64 |
| 10-31 07:45 | 11-06 03:00 | SLPUSDT | SHORT | —x | +0.55 | ml_exit | $11.91 | −$0.17 | $11.74 |
| 10-29 02:15 | 10-30 09:30 | IDOLUSDT | SHORT | —x | -0.54 | ml_exit | $-13.06 | −$0.00 | $-13.06 |
| 10-29 02:15 | 10-30 12:45 | IDOLUSDT | SHORT | —x | -0.74 | ml_exit | $-17.82 | −$-0.03 | $-17.80 |
| 10-28 15:45 | 10-28 18:45 | FIGHTUSDT | SHORT | —x | -1.00 | stop | $-24.79 | −$0.50 | $-25.29 |
| 10-28 00:45 | 10-28 03:30 | EVAAUSDT | SHORT | —x | -1.00 | stop | $-25.40 | −$0.12 | $-25.52 |
| 10-26 16:15 | 10-26 20:00 | AINUSDT | SHORT | —x | -1.00 | stop | $-65.22 | −$0.46 | $-65.67 |
| 10-25 16:45 | 11-02 16:45 | FOLKSUSDT | SHORT | —x | +0.58 | timeout | $37.74 | −$-0.04 | $37.78 |
| 10-25 11:00 | 10-25 16:15 | TUSDT | SHORT | —x | +1.00 | ratchet_stop | $61.87 | −$13.16 | $48.70 |
| 10-25 05:00 | 10-25 07:30 | TAGUSDT | SHORT | —x | -0.58 | ml_exit | $-36.92 | −$1.61 | $-38.53 |
| 10-25 04:15 | 10-27 00:15 | TUSDT | SHORT | —x | +1.00 | ratchet_stop | $25.67 | −$13.30 | $12.37 |
| 10-25 04:15 | 10-27 00:15 | TUSDT | SHORT | —x | +1.00 | ratchet_stop | $25.67 | −$13.30 | $12.37 |
| 10-25 04:15 | 10-27 00:15 | TUSDT | SHORT | —x | +1.00 | ratchet_stop | $25.67 | −$13.30 | $12.37 |
| 10-25 01:15 | 11-02 01:15 | MTLUSDT | SHORT | —x | +0.15 | timeout | $3.76 | −$3.15 | $0.61 |
| 10-24 15:15 | 10-29 08:13 | ORDERUSDT | SHORT | —x | +1.00 | ratchet_stop | $25.67 | −$4.23 | $21.44 |
| 10-24 12:30 | 10-31 01:15 | WOOUSDT | SHORT | —x | -0.83 | ml_exit | $-21.24 | −$0.30 | $-21.54 |
| 10-24 11:30 | 11-01 11:30 | ORDERUSDT | SHORT | —x | +0.49 | timeout | $12.61 | −$2.71 | $9.90 |
| 10-22 12:15 | 10-23 23:00 | 4USDT | LONG | —x | -0.62 | ml_exit | $-16.01 | −$0.69 | $-16.70 |
| 10-22 06:00 | 10-22 06:15 | ZESTUSDT | LONG | —x | -1.00 | stop | $-26.30 | −$1.55 | $-27.85 |
| 10-21 22:30 | 10-22 02:00 | IRYSUSDT | SHORT | —x | -0.74 | ml_exit | $-19.78 | −$0.31 | $-20.08 |
| 10-21 14:45 | 10-21 17:30 | PTBUSDT | SHORT | —x | -0.77 | ml_exit | $-21.11 | −$0.32 | $-21.42 |
| 10-21 08:15 | 10-22 06:30 | MEWUSDT | SHORT | —x | +1.00 | ratchet_stop | $27.55 | −$11.89 | $15.66 |
| 10-21 08:00 | 10-21 16:15 | BIRBUSDT | LONG | —x | -0.72 | ml_exit | $-19.81 | −$-8.86 | $-10.95 |
| 10-17 21:45 | 10-25 21:45 | USTCUSDT | SHORT | —x | +0.27 | timeout | $7.18 | −$0.06 | $7.12 |
| 10-16 18:00 | 10-16 18:30 | FOLKSUSDT | LONG | —x | +1.00 | ratchet_stop | $25.84 | −$0.92 | $24.92 |
| 10-16 11:15 | 10-24 11:15 | NAORISUSDT | SHORT | —x | +0.04 | timeout | $0.97 | −$0.25 | $0.72 |
| 10-16 07:45 | 10-17 03:16 | ZILUSDT | SHORT | —x | +1.00 | ratchet_stop | $25.84 | −$0.82 | $25.01 |
| 10-15 22:30 | 10-16 06:45 | AGTUSDT | SHORT | —x | -0.57 | ml_exit | $-14.81 | −$0.02 | $-14.84 |
| 10-15 15:15 | 10-15 16:00 | AGTUSDT | LONG | —x | +1.00 | ratchet_stop | $24.61 | −$0.36 | $24.25 |
| 10-15 12:30 | 10-23 12:30 | GOATUSDT | SHORT | —x | +0.09 | timeout | $2.11 | −$-0.03 | $2.14 |
| 10-15 03:00 | 10-15 03:30 | ACUUSDT | LONG | —x | -0.42 | ml_exit | $-10.54 | −$0.64 | $-11.19 |
| 10-14 20:00 | 10-15 00:30 | GENIUSUSDT | LONG | —x | -0.64 | ml_exit | $-14.06 | −$1.13 | $-15.19 |
| 10-14 15:15 | 10-15 02:30 | FOGOUSDT | SHORT | —x | +1.50 | ratchet_stop | $31.17 | −$0.44 | $30.72 |
| 10-13 14:45 | 10-13 22:15 | ARCUSDT | LONG | —x | -0.23 | ml_exit | $-5.07 | −$-0.26 | $-4.81 |
| 10-13 14:45 | 10-13 22:15 | ARCUSDT | LONG | —x | -0.24 | ml_exit | $-13.10 | −$-0.64 | $-12.46 |
| 10-13 07:00 | 10-13 09:30 | 1000RATSUSDT | LONG | —x | -1.00 | stop | $-62.26 | −$1.53 | $-63.80 |
| 10-13 07:00 | 10-13 09:30 | 1000RATSUSDT | LONG | —x | -1.00 | stop | $-62.26 | −$1.53 | $-63.79 |
| 10-12 18:15 | 10-20 18:15 | CTKUSDT | SHORT | —x | +0.69 | timeout | $30.60 | −$8.96 | $21.64 |
| 10-12 15:45 | 10-13 00:45 | RSRUSDT | SHORT | —x | +1.00 | ratchet_stop | $43.29 | −$8.44 | $34.85 |
| 10-12 15:00 | 10-13 11:00 | BTRUSDT | SHORT | —x | +1.00 | ratchet_stop | $45.14 | −$0.51 | $44.63 |
| 10-12 11:30 | 10-12 14:30 | ENSOUSDT | LONG | —x | -0.88 | ml_exit | $-44.38 | −$2.55 | $-46.94 |
| 10-12 10:15 | 10-12 11:45 | RSRUSDT | SHORT | —x | -1.00 | stop | $-53.36 | −$0.67 | $-54.03 |
| 10-12 10:15 | 10-12 10:45 | GTCUSDT | LONG | —x | -0.59 | ml_exit | $-31.54 | −$0.51 | $-32.05 |
| 10-12 10:00 | 10-13 01:12 | KGENUSDT | SHORT | —x | +1.00 | ratchet_stop | $53.36 | −$0.90 | $52.46 |
| 10-12 08:15 | 10-13 16:00 | TAGUSDT | SHORT | —x | +1.00 | ratchet_stop | $53.36 | −$1.16 | $52.20 |
| 10-12 07:00 | 10-12 10:15 | AGTUSDT | SHORT | —x | -0.26 | ml_exit | $-15.69 | −$0.80 | $-16.49 |
| 10-12 06:15 | 10-12 07:30 | SXTUSDT | SHORT | —x | -0.64 | ml_exit | $-38.81 | −$1.34 | $-40.15 |
| 10-12 02:45 | 10-12 03:00 | ZESTUSDT | LONG | —x | -1.00 | stop | $-53.01 | −$1.90 | $-54.91 |
| 10-12 02:15 | 10-12 02:45 | DATAIPUSDT | LONG | —x | +2.00 | ratchet_stop | $106.02 | −$4.54 | $101.48 |
| 10-11 19:15 | 10-13 01:00 | HMSTRUSDT | SHORT | —x | +1.00 | ratchet_stop | $60.18 | −$1.59 | $58.59 |
| 10-11 18:00 | 10-11 20:15 | ZESTUSDT | SHORT | —x | -0.61 | ml_exit | $-36.91 | −$2.25 | $-39.16 |
| 10-11 17:45 | 10-14 21:15 | HANAUSDT | SHORT | —x | +1.00 | ratchet_stop | $60.18 | −$0.55 | $59.63 |
| 10-11 17:00 | 10-13 00:15 | SOPHUSDT | SHORT | —x | +1.00 | ratchet_stop | $60.18 | −$1.64 | $58.54 |
| 10-11 15:15 | 10-11 16:15 | ICNTUSDT | LONG | —x | -0.87 | ml_exit | $-58.13 | −$4.56 | $-62.70 |
| 10-10 18:45 | 10-11 06:30 | CFXUSDT | SHORT | —x | -1.00 | stop | $-85.05 | −$1.04 | $-86.09 |
| 10-10 18:45 | 10-11 06:30 | CFXUSDT | SHORT | —x | -1.00 | stop | $-85.05 | −$1.04 | $-86.09 |
| 10-10 15:00 | 10-11 04:00 | LUMIAUSDT | SHORT | —x | -1.00 | stop | $-85.05 | −$0.63 | $-85.68 |
| 10-10 13:30 | 10-10 14:46 | GASUSDT | LONG | —x | +1.00 | ratchet_stop | $80.31 | −$9.17 | $71.13 |
| 10-10 13:00 | 10-15 17:30 | BELUSDT | SHORT | —x | +0.52 | ml_exit | $42.11 | −$0.55 | $41.55 |
| 10-10 12:15 | 10-14 02:00 | WALUSDT | SHORT | —x | -0.87 | ml_exit | $-70.09 | −$6.96 | $-77.04 |
| 10-10 11:00 | 10-14 16:30 | ARPAUSDT | SHORT | —x | +0.63 | ml_exit | $50.52 | −$2.60 | $47.92 |
| 10-10 09:15 | 10-11 03:00 | FRAXUSDT | SHORT | —x | -0.58 | ml_exit | $-45.54 | −$1.33 | $-46.87 |
| 10-10 09:15 | 10-11 16:00 | RONINUSDT | SHORT | —x | -0.59 | ml_exit | $-45.97 | −$1.07 | $-47.05 |
| 10-10 09:00 | 10-13 00:15 | CETUSUSDT | SHORT | —x | +1.00 | ratchet_stop | $31.39 | −$0.59 | $30.80 |
| 10-10 06:30 | 10-10 09:30 | APRUSDT | SHORT | —x | +1.00 | ratchet_stop | $31.39 | −$0.83 | $30.56 |
| 10-09 17:15 | 10-09 22:00 | KAIAUSDT | SHORT | —x | -0.70 | ml_exit | $-22.56 | −$2.78 | $-25.34 |
| 10-09 01:15 | 10-09 13:30 | JCTUSDT | SHORT | —x | -0.88 | ml_exit | $-31.04 | −$0.23 | $-31.27 |
| 10-09 01:15 | 10-09 13:30 | JCTUSDT | SHORT | —x | -0.91 | ml_exit | $-80.62 | −$0.57 | $-81.19 |
| 10-08 19:00 | 10-08 19:45 | JCTUSDT | LONG | —x | +2.50 | ratchet_stop | $83.71 | −$0.67 | $83.04 |
| 10-08 17:30 | 10-15 02:15 | CTSIUSDT | LONG | —x | -1.00 | stop | $-33.48 | −$-2.67 | $-30.81 |
| 10-08 17:30 | 10-12 15:30 | DODOXUSDT | SHORT | —x | -1.00 | stop | $-33.48 | −$0.12 | $-33.60 |
| 10-08 16:00 | 10-09 11:45 | SKLUSDT | SHORT | —x | -0.89 | ml_exit | $-29.78 | −$2.72 | $-32.50 |
| 10-07 17:00 | 10-13 08:00 | TAUSDT | SHORT | —x | +0.55 | ml_exit | $17.97 | −$0.03 | $17.94 |
| 10-07 07:15 | 10-07 09:15 | HEMIUSDT | LONG | —x | -0.67 | ml_exit | $-21.25 | −$0.94 | $-22.19 |
| 10-06 09:30 | 10-07 02:15 | SPELLUSDT | SHORT | —x | +1.00 | ratchet_stop | $76.59 | −$3.56 | $73.03 |
| 10-05 19:45 | 10-12 16:00 | TURTLEUSDT | SHORT | —x | +0.50 | ml_exit | $15.45 | −$0.11 | $15.35 |
| 10-05 16:00 | 10-06 14:45 | SPORTFUNUSDT | SHORT | —x | -1.00 | stop | $-31.15 | −$0.14 | $-31.29 |
| 10-05 08:15 | 10-13 08:15 | 1000000BOBUSDT | SHORT | —x | +0.45 | timeout | $14.02 | −$0.11 | $13.90 |
| 10-05 06:00 | 10-07 10:15 | CARVUSDT | SHORT | —x | +1.00 | ratchet_stop | $31.70 | −$9.92 | $21.78 |
| 10-05 06:00 | 10-07 10:15 | CARVUSDT | SHORT | —x | +1.00 | ratchet_stop | $31.70 | −$9.92 | $21.78 |
| 10-05 03:30 | 10-05 18:45 | ORCAUSDT | SHORT | —x | -0.59 | ml_exit | $-18.76 | −$2.79 | $-21.55 |
| 10-04 02:00 | 10-04 02:30 | ESPUSDT | LONG | —x | +2.00 | ratchet_stop | $58.56 | −$1.65 | $56.91 |
| 10-04 01:30 | 10-04 06:15 | AINUSDT | LONG | —x | +1.50 | ratchet_stop | $43.92 | −$0.22 | $43.70 |
| 10-03 22:15 | 10-03 22:30 | AINUSDT | SHORT | —x | -1.00 | stop | $-30.00 | −$0.15 | $-30.16 |
| 10-02 14:00 | 10-10 14:00 | ENJUSDT | SHORT | —x | +0.34 | timeout | $9.98 | −$2.16 | $7.82 |
| 10-01 08:15 | 10-05 07:00 | KAIAUSDT | SHORT | —x | -0.74 | ml_exit | $-21.78 | −$0.77 | $-22.55 |
| 09-30 19:00 | 10-08 15:15 | JCTUSDT | SHORT | —x | +1.00 | ratchet_stop | $28.91 | −$-0.72 | $29.63 |
| 09-30 14:30 | 10-02 18:45 | SOMIUSDT | SHORT | —x | +1.00 | ratchet_stop | $28.91 | −$0.27 | $28.64 |
| 09-30 07:00 | 10-07 13:52 | MEWUSDT | SHORT | —x | +1.00 | ratchet_stop | $28.91 | −$3.01 | $25.90 |
| 09-27 15:15 | 09-27 16:15 | INXUSDT | SHORT | —x | -0.75 | ml_exit | $-22.20 | −$0.24 | $-22.43 |
| 09-27 14:00 | 09-27 14:30 | MAGICUSDT | LONG | —x | +2.50 | ratchet_stop | $70.23 | −$1.02 | $69.20 |
| 09-23 15:45 | 09-25 12:00 | ACUUSDT | SHORT | —x | -0.62 | ml_exit | $-17.70 | −$0.44 | $-18.14 |
| 09-23 13:45 | 09-23 15:30 | TAKEUSDT | SHORT | —x | +1.00 | ratchet_stop | $27.16 | −$0.19 | $26.97 |
| 09-23 13:45 | 09-30 20:00 | FIGHTUSDT | SHORT | —x | +0.59 | ml_exit | $16.07 | −$-0.91 | $16.97 |
| 09-23 01:00 | 09-23 14:15 | FOLKSUSDT | SHORT | —x | +1.00 | ratchet_stop | $28.14 | −$0.13 | $28.01 |
| 09-22 11:15 | 09-22 15:00 | HOTUSDT | LONG | —x | -0.78 | ml_exit | $-60.25 | −$2.13 | $-62.39 |
| 09-22 09:30 | 09-22 10:30 | AGTUSDT | SHORT | —x | +1.00 | ratchet_stop | $75.40 | −$0.80 | $74.60 |
| 09-22 07:00 | 09-22 10:30 | ZESTUSDT | SHORT | —x | -0.55 | ml_exit | $-42.36 | −$4.52 | $-46.89 |
| 09-21 07:45 | 09-22 01:00 | KERNELUSDT | SHORT | —x | -1.00 | stop | $-80.41 | −$4.92 | $-85.33 |
| 09-21 02:00 | 09-22 08:30 | MASKUSDT | SHORT | —x | -0.38 | ml_exit | $-30.79 | −$1.48 | $-32.26 |
| 09-20 21:00 | 09-21 08:30 | FLOCKUSDT | LONG | —x | +1.00 | ratchet_stop | $80.41 | −$0.88 | $79.54 |
| 09-20 13:15 | 09-28 13:15 | ENSOUSDT | SHORT | —x | -0.16 | timeout | $-12.70 | −$-0.11 | $-12.60 |
| 09-19 12:15 | 09-20 08:09 | B2USDT | SHORT | —x | +1.00 | ratchet_stop | $72.19 | −$0.29 | $71.90 |
| 09-19 12:15 | 09-20 08:10 | B2USDT | SHORT | —x | +1.00 | ratchet_stop | $72.19 | −$0.30 | $71.90 |
| 09-18 16:15 | 09-21 09:30 | SUPERUSDT | SHORT | —x | -0.62 | ml_exit | $-44.67 | −$0.80 | $-45.47 |
| 09-18 15:15 | 09-26 15:15 | MYXUSDT | SHORT | —x | +0.15 | timeout | $4.30 | −$-0.56 | $4.86 |
| 09-18 07:45 | 09-18 10:00 | ENSOUSDT | LONG | —x | +2.00 | ratchet_stop | $55.21 | −$2.22 | $52.99 |
| 09-18 03:15 | 09-22 17:45 | DRIFTUSDT | SHORT | —x | -1.00 | stop | $-27.60 | −$0.10 | $-27.71 |
| 09-17 16:15 | 09-25 16:15 | AVAUSDT | SHORT | —x | +0.22 | timeout | $6.10 | −$9.10 | $-3.01 |
| 09-17 14:00 | 09-17 14:30 | ONEUSDT | LONG | —x | +1.00 | ratchet_stop | $28.31 | −$0.26 | $28.05 |
| 09-17 11:45 | 09-17 14:00 | GENIUSUSDT | LONG | —x | -1.00 | stop | $-28.31 | −$0.56 | $-28.87 |
| 09-17 08:15 | 09-17 14:30 | ONEUSDT | SHORT | —x | -1.00 | stop | $-28.31 | −$0.16 | $-28.46 |
| 09-16 23:00 | 09-16 23:30 | ONEUSDT | LONG | —x | +3.50 | ratchet_stop | $91.46 | −$0.77 | $90.68 |
| 09-15 16:30 | 09-16 05:00 | PLAYUSDT | SHORT | —x | +1.00 | ratchet_stop | $25.94 | −$0.75 | $25.19 |
| 09-15 14:00 | 09-15 14:30 | STBLUSDT | LONG | —x | -0.75 | ml_exit | $-19.89 | −$1.00 | $-20.89 |
| 09-15 11:45 | 09-15 13:15 | IDOLUSDT | LONG | —x | -1.00 | stop | $-67.92 | −$2.73 | $-70.64 |
| 09-15 07:30 | 09-22 20:30 | AXLUSDT | SHORT | —x | -0.74 | ml_exit | $-20.16 | −$1.73 | $-21.88 |
| 09-15 05:45 | 09-23 05:45 | ASTRUSDT | SHORT | —x | -0.26 | timeout | $-7.02 | −$6.58 | $-13.60 |
| 09-15 05:45 | 09-23 05:45 | ASTRUSDT | SHORT | —x | -0.26 | timeout | $-6.98 | −$6.58 | $-13.56 |
| 09-15 05:45 | 09-23 05:45 | ASTRUSDT | SHORT | —x | -0.26 | timeout | $-6.95 | −$6.58 | $-13.53 |
| 09-14 00:15 | 09-15 22:15 | ALTUSDT | LONG | —x | -0.74 | ml_exit | $-20.30 | −$0.31 | $-20.61 |
| 09-14 00:15 | 09-15 06:15 | GUSDT | LONG | —x | +1.00 | ratchet_stop | $27.47 | −$1.79 | $25.68 |
| 09-13 22:00 | 09-15 03:15 | QUSDT | LONG | —x | -0.54 | ml_exit | $-14.75 | −$1.52 | $-16.28 |
| 09-12 20:15 | 09-20 20:15 | ARPAUSDT | SHORT | —x | -0.23 | timeout | $-6.72 | −$0.05 | $-6.77 |
| 09-12 05:30 | 09-13 02:00 | PUNDIXUSDT | SHORT | —x | -0.58 | ml_exit | $-47.49 | −$2.33 | $-49.82 |
| 09-11 14:45 | 09-12 05:30 | STARUSDT | SHORT | —x | -0.36 | ml_exit | $-29.76 | −$1.39 | $-31.15 |
| 09-11 00:15 | 09-11 07:45 | THETAUSDT | LONG | —x | +1.00 | ratchet_stop | $67.42 | −$3.94 | $63.48 |
| 09-10 11:30 | 09-11 10:30 | THEUSDT | SHORT | —x | +1.00 | ratchet_stop | $63.99 | −$3.25 | $60.74 |
| 09-10 10:30 | 09-11 00:15 | NEWTUSDT | SHORT | —x | +1.00 | ratchet_stop | $63.99 | −$12.20 | $51.79 |
| 09-10 09:45 | 09-15 12:21 | RVNUSDT | SHORT | —x | +1.00 | ratchet_stop | $63.99 | −$23.60 | $40.39 |
| 09-10 05:00 | 09-12 06:00 | VTHOUSDT | SHORT | —x | -0.84 | ml_exit | $-52.34 | −$22.19 | $-74.53 |
| 09-10 05:00 | 09-12 06:00 | VTHOUSDT | SHORT | —x | -0.84 | ml_exit | $-52.51 | −$22.17 | $-74.69 |
| 09-10 04:45 | 09-10 05:30 | REZUSDT | LONG | —x | +1.00 | ratchet_stop | $62.57 | −$1.54 | $61.03 |
| 09-10 01:30 | 09-10 23:00 | KGENUSDT | LONG | —x | +1.00 | ratchet_stop | $62.57 | −$3.76 | $58.81 |
| 09-09 22:15 | 09-13 01:30 | JCTUSDT | SHORT | —x | -0.68 | ml_exit | $-37.45 | −$0.77 | $-38.22 |
| 09-09 10:45 | 09-10 09:15 | BIRBUSDT | SHORT | —x | -0.70 | ml_exit | $-36.48 | −$0.91 | $-37.39 |
| 09-09 01:00 | 09-09 01:30 | ZILUSDT | SHORT | —x | +1.50 | ratchet_stop | $73.02 | −$3.03 | $69.99 |
| 09-08 12:45 | 09-16 12:45 | GUSDT | SHORT | —x | +0.09 | timeout | $3.99 | −$0.54 | $3.45 |
| 09-07 12:15 | 09-09 14:30 | HANAUSDT | SHORT | —x | +1.00 | ratchet_stop | $46.20 | −$0.09 | $46.11 |
| 09-07 01:15 | 09-08 13:45 | YGGUSDT | SHORT | —x | +1.00 | ratchet_stop | $46.20 | −$1.06 | $45.14 |
| 09-06 18:45 | 09-09 22:15 | LAYERUSDT | SHORT | —x | +1.00 | ratchet_stop | $46.64 | −$0.29 | $46.35 |
| 09-06 01:45 | 09-14 01:45 | WOOUSDT | LONG | —x | -0.48 | timeout | $-21.08 | −$0.82 | $-21.90 |
| 09-05 06:45 | 09-13 06:45 | NOMUSDT | SHORT | —x | +0.11 | timeout | $4.51 | −$-0.11 | $4.62 |
| 09-05 04:45 | 09-05 05:15 | NOMUSDT | SHORT | —x | -1.00 | stop | $-43.04 | −$0.40 | $-43.44 |
| 09-04 14:45 | 09-12 14:45 | AZTECUSDT | SHORT | —x | +0.73 | timeout | $33.93 | −$-0.03 | $33.96 |
| 09-04 08:30 | 09-11 00:10 | VANAUSDT | SHORT | —x | +1.00 | ratchet_stop | $48.59 | −$0.02 | $48.57 |
| 09-04 08:15 | 09-04 09:00 | TACUSDT | LONG | —x | -0.78 | ml_exit | $-37.82 | −$1.39 | $-39.20 |
| 09-04 03:00 | 09-06 16:00 | MANTAUSDT | LONG | —x | +1.00 | ratchet_stop | $52.63 | −$4.06 | $48.58 |
| 09-03 10:30 | 09-04 03:00 | PUNDIXUSDT | SHORT | —x | -0.70 | ml_exit | $-38.28 | −$1.52 | $-39.80 |
| 09-03 09:15 | 09-04 18:00 | ZESTUSDT | LONG | —x | -0.88 | ml_exit | $-48.09 | −$1.29 | $-49.38 |
| 09-03 04:15 | 09-11 04:15 | ANKRUSDT | SHORT | —x | +0.76 | timeout | $41.58 | −$15.51 | $26.06 |
| 09-02 23:45 | 09-04 06:45 | BASUSDT | SHORT | —x | -0.58 | ml_exit | $-31.93 | −$1.73 | $-33.66 |
| 09-02 22:00 | 09-10 22:00 | AKEUSDT | SHORT | —x | -0.05 | timeout | $-1.01 | −$0.63 | $-1.63 |
| 09-02 20:15 | 09-04 20:45 | MUSDT | SHORT | —x | -0.76 | ml_exit | $-16.60 | −$0.09 | $-16.69 |
| 09-02 01:00 | 09-02 07:00 | SOPHUSDT | SHORT | —x | -0.77 | ml_exit | $-18.77 | −$1.03 | $-19.80 |
| 09-01 23:00 | 09-04 00:15 | PUMPBTCUSDT | SHORT | —x | -0.88 | ml_exit | $-21.42 | −$0.82 | $-22.24 |
| 09-01 15:30 | 09-05 08:15 | DOODUSDT | LONG | —x | +2.50 | ratchet_stop | $62.44 | −$1.99 | $60.45 |
| 09-01 06:15 | 09-01 10:00 | STARUSDT | SHORT | —x | -0.67 | ml_exit | $-17.27 | −$0.46 | $-17.73 |
| 09-01 04:45 | 09-09 04:45 | AGTUSDT | SHORT | —x | -0.23 | timeout | $-5.88 | −$-1.14 | $-4.74 |
| 08-31 16:45 | 09-01 08:45 | GRAMUSDT | LONG | —x | -0.75 | ml_exit | $-18.89 | −$0.95 | $-19.84 |
| 08-31 14:15 | 08-31 16:45 | DOGSUSDT | LONG | —x | +1.00 | ratchet_stop | $25.28 | −$0.56 | $24.73 |
| 08-31 00:15 | 09-01 16:15 | ANIMEUSDT | LONG | —x | -0.61 | ml_exit | $-15.36 | −$-3.30 | $-12.06 |
| 08-31 00:15 | 09-01 16:45 | ANIMEUSDT | LONG | —x | -0.61 | ml_exit | $-15.36 | −$-3.29 | $-12.07 |
| 08-30 18:45 | 08-31 02:15 | FLOCKUSDT | LONG | —x | +1.00 | ratchet_stop | $24.51 | −$0.29 | $24.22 |
| 08-30 18:30 | 08-31 01:00 | FLOCKUSDT | SHORT | —x | -1.00 | stop | $-24.51 | −$0.36 | $-24.87 |
| 08-29 21:15 | 08-30 15:15 | BROCCOLI714USDT | SHORT | —x | +1.00 | ratchet_stop | $21.61 | −$0.60 | $21.02 |
| 08-29 19:00 | 09-06 19:00 | BANDUSDT | SHORT | —x | -0.37 | timeout | $-8.06 | −$0.08 | $-8.14 |
| 08-28 11:00 | 08-28 15:45 | SNXUSDT | LONG | —x | -0.70 | ml_exit | $-15.33 | −$1.32 | $-16.65 |
| 08-28 09:30 | 08-29 10:30 | COLLECTUSDT | SHORT | —x | -0.76 | ml_exit | $-16.53 | −$0.36 | $-16.89 |
| 08-28 09:15 | 08-29 10:45 | ENSOUSDT | LONG | —x | +1.00 | ratchet_stop | $21.90 | −$1.35 | $20.54 |
| 08-27 13:15 | 08-31 00:00 | BEAMXUSDT | SHORT | —x | +1.00 | ratchet_stop | $21.90 | −$0.15 | $21.75 |
| 08-27 10:30 | 09-04 10:30 | KERNELUSDT | SHORT | —x | +0.20 | timeout | $4.39 | −$0.12 | $4.27 |
| 08-26 16:45 | 09-03 13:15 | CATIUSDT | SHORT | —x | -0.82 | ml_exit | $-17.57 | −$0.00 | $-17.57 |
| 08-26 12:45 | 08-31 12:00 | ZESTUSDT | SHORT | —x | +0.51 | ml_exit | $10.91 | −$-0.17 | $11.08 |
| 08-25 19:30 | 08-25 20:15 | ZESTUSDT | SHORT | —x | -1.00 | stop | $-24.60 | −$2.42 | $-27.03 |
| 08-25 09:45 | 08-25 15:00 | TWTUSDT | LONG | —x | +1.00 | ratchet_stop | $24.05 | −$1.12 | $22.93 |
| 08-25 08:30 | 08-25 09:15 | GMTUSDT | LONG | —x | -0.61 | ml_exit | $-14.79 | −$0.70 | $-15.49 |
| 08-24 17:45 | 08-25 19:30 | SPELLUSDT | LONG | —x | -0.77 | ml_exit | $-19.27 | −$0.66 | $-19.93 |
| 08-24 11:00 | 08-24 12:00 | VELVETUSDT | SHORT | —x | +1.50 | ratchet_stop | $36.22 | −$0.12 | $36.10 |
| 08-22 20:00 | 08-22 20:30 | TACUSDT | SHORT | —x | +2.50 | ratchet_stop | $118.35 | −$1.21 | $117.14 |
| 08-22 05:15 | 08-30 05:15 | FRAXUSDT | SHORT | —x | +0.37 | timeout | $18.32 | −$0.37 | $17.95 |
| 08-21 10:45 | 08-21 16:00 | DYDXUSDT | SHORT | —x | -0.56 | ml_exit | $-28.77 | −$1.32 | $-30.09 |
