exit_model.pkl, 147 features, threshold 0.80, suppressed at/above
+1.0R (close-based). This is what makes the book the live model with only its entry
swapped.| value | |
|---|---|
| Gross P&L | $388.18 |
| Costs charged | −$184.99 |
| Net P&L | $203.19 |
| Best / worst R | +3.50 / -1.00 |
| Open P&L (marked) | $27.61 |
| exit reason | n | share |
|---|---|---|
| ml_exit | 40 | 35% |
| ratchet_stop | 39 | 35% |
| timeout | 23 | 20% |
| stop | 11 | 10% |
| opened | symbol | side | rvol | risk | entry | stop | cur R | cur $ |
|---|---|---|---|---|---|---|---|---|
| 09-18 16:15 | SUPERUSDT | SHORT | —x | $72.19 | 0.134090 | 0.150639 | -0.01 | $-0.52 |
| 09-18 15:15 | MYXUSDT | SHORT | —x | $28.88 | 0.087370 | 0.130236 | -0.08 | $-2.39 |
| 09-18 03:15 | DRIFTUSDT | SHORT | —x | $27.60 | 0.014940 | 0.021311 | -0.09 | $-2.51 |
| 09-17 16:15 | AVAUSDT | SHORT | —x | $27.60 | 0.272200 | 0.337400 | +0.69 | $19.09 |
| 09-15 07:30 | AXLUSDT | SHORT | —x | $27.17 | 0.047700 | 0.055611 | +0.09 | $2.58 |
| 09-15 05:45 | ASTRUSDT | SHORT | —x | $26.55 | 0.007048 | 0.008474 | +0.34 | $9.01 |
| 09-15 05:45 | ASTRUSDT | SHORT | —x | $26.55 | 0.007050 | 0.008476 | +0.34 | $9.05 |
| 09-15 05:45 | ASTRUSDT | SHORT | —x | $26.55 | 0.007052 | 0.008478 | +0.34 | $9.07 |
| 09-12 20:15 | ARPAUSDT | SHORT | —x | $29.47 | 0.009944 | 0.011338 | -0.54 | $-15.77 |
| entry | exit | symbol | side | rvol | R | reason | gross $ | cost | net $ |
|---|---|---|---|---|---|---|---|---|---|
| 09-18 07:45 | 09-18 10:00 | ENSOUSDT | LONG | —x | +2.00 | ratchet_stop | $55.21 | −$2.22 | $52.99 |
| 09-17 14:00 | 09-17 14:30 | ONEUSDT | LONG | —x | +1.00 | ratchet_stop | $28.31 | −$0.26 | $28.05 |
| 09-17 11:45 | 09-17 14:00 | GENIUSUSDT | LONG | —x | -1.00 | stop | $-28.31 | −$0.56 | $-28.87 |
| 09-17 08:15 | 09-17 14:30 | ONEUSDT | SHORT | —x | -1.00 | stop | $-28.31 | −$0.16 | $-28.46 |
| 09-16 23:00 | 09-16 23:30 | ONEUSDT | LONG | —x | +3.50 | ratchet_stop | $91.46 | −$0.77 | $90.68 |
| 09-15 16:30 | 09-16 05:00 | PLAYUSDT | SHORT | —x | +1.00 | ratchet_stop | $25.94 | −$0.75 | $25.19 |
| 09-15 14:00 | 09-15 14:30 | STBLUSDT | LONG | —x | -0.75 | ml_exit | $-19.89 | −$1.00 | $-20.89 |
| 09-15 11:45 | 09-15 13:15 | IDOLUSDT | LONG | —x | -1.00 | stop | $-67.92 | −$2.73 | $-70.64 |
| 09-14 00:15 | 09-15 22:15 | ALTUSDT | LONG | —x | -0.74 | ml_exit | $-20.30 | −$0.31 | $-20.61 |
| 09-14 00:15 | 09-15 06:15 | GUSDT | LONG | —x | +1.00 | ratchet_stop | $27.47 | −$1.79 | $25.68 |
| 09-13 22:00 | 09-15 03:15 | QUSDT | LONG | —x | -0.54 | ml_exit | $-14.75 | −$1.52 | $-16.28 |
| 09-12 05:30 | 09-13 02:00 | PUNDIXUSDT | SHORT | —x | -0.58 | ml_exit | $-47.49 | −$2.33 | $-49.82 |
| 09-11 14:45 | 09-12 05:30 | STARUSDT | SHORT | —x | -0.36 | ml_exit | $-29.76 | −$1.39 | $-31.15 |
| 09-11 00:15 | 09-11 07:45 | THETAUSDT | LONG | —x | +1.00 | ratchet_stop | $67.42 | −$3.94 | $63.48 |
| 09-10 11:30 | 09-11 10:30 | THEUSDT | SHORT | —x | +1.00 | ratchet_stop | $63.99 | −$3.25 | $60.74 |
| 09-10 10:30 | 09-11 00:15 | NEWTUSDT | SHORT | —x | +1.00 | ratchet_stop | $63.99 | −$12.20 | $51.79 |
| 09-10 09:45 | 09-15 12:21 | RVNUSDT | SHORT | —x | +1.00 | ratchet_stop | $63.99 | −$23.60 | $40.39 |
| 09-10 05:00 | 09-12 06:00 | VTHOUSDT | SHORT | —x | -0.84 | ml_exit | $-52.34 | −$22.19 | $-74.53 |
| 09-10 05:00 | 09-12 06:00 | VTHOUSDT | SHORT | —x | -0.84 | ml_exit | $-52.51 | −$22.17 | $-74.69 |
| 09-10 04:45 | 09-10 05:30 | REZUSDT | LONG | —x | +1.00 | ratchet_stop | $62.57 | −$1.54 | $61.03 |
| 09-10 01:30 | 09-10 23:00 | KGENUSDT | LONG | —x | +1.00 | ratchet_stop | $62.57 | −$3.76 | $58.81 |
| 09-09 22:15 | 09-13 01:30 | JCTUSDT | SHORT | —x | -0.68 | ml_exit | $-37.45 | −$0.77 | $-38.22 |
| 09-09 10:45 | 09-10 09:15 | BIRBUSDT | SHORT | —x | -0.70 | ml_exit | $-36.48 | −$0.91 | $-37.39 |
| 09-09 01:00 | 09-09 01:30 | ZILUSDT | SHORT | —x | +1.50 | ratchet_stop | $73.02 | −$3.03 | $69.99 |
| 09-08 12:45 | 09-16 12:45 | GUSDT | SHORT | —x | +0.09 | timeout | $3.99 | −$0.54 | $3.45 |
| 09-07 12:15 | 09-09 14:30 | HANAUSDT | SHORT | —x | +1.00 | ratchet_stop | $46.20 | −$0.09 | $46.11 |
| 09-07 01:15 | 09-08 13:45 | YGGUSDT | SHORT | —x | +1.00 | ratchet_stop | $46.20 | −$1.06 | $45.14 |
| 09-06 18:45 | 09-09 22:15 | LAYERUSDT | SHORT | —x | +1.00 | ratchet_stop | $46.64 | −$0.29 | $46.35 |
| 09-06 01:45 | 09-14 01:45 | WOOUSDT | LONG | —x | -0.48 | timeout | $-21.08 | −$0.82 | $-21.90 |
| 09-05 06:45 | 09-13 06:45 | NOMUSDT | SHORT | —x | +0.11 | timeout | $4.51 | −$-0.11 | $4.62 |
| 09-05 04:45 | 09-05 05:15 | NOMUSDT | SHORT | —x | -1.00 | stop | $-43.04 | −$0.40 | $-43.44 |
| 09-04 14:45 | 09-12 14:45 | AZTECUSDT | SHORT | —x | +0.73 | timeout | $33.93 | −$-0.03 | $33.96 |
| 09-04 08:30 | 09-11 00:10 | VANAUSDT | SHORT | —x | +1.00 | ratchet_stop | $48.59 | −$0.02 | $48.57 |
| 09-04 08:15 | 09-04 09:00 | TACUSDT | LONG | —x | -0.78 | ml_exit | $-37.82 | −$1.39 | $-39.20 |
| 09-04 03:00 | 09-06 16:00 | MANTAUSDT | LONG | —x | +1.00 | ratchet_stop | $52.63 | −$4.06 | $48.58 |
| 09-03 10:30 | 09-04 03:00 | PUNDIXUSDT | SHORT | —x | -0.70 | ml_exit | $-38.28 | −$1.52 | $-39.80 |
| 09-03 09:15 | 09-04 18:00 | ZESTUSDT | LONG | —x | -0.88 | ml_exit | $-48.09 | −$1.29 | $-49.38 |
| 09-03 04:15 | 09-11 04:15 | ANKRUSDT | SHORT | —x | +0.76 | timeout | $41.58 | −$15.51 | $26.06 |
| 09-02 23:45 | 09-04 06:45 | BASUSDT | SHORT | —x | -0.58 | ml_exit | $-31.93 | −$1.73 | $-33.66 |
| 09-02 22:00 | 09-10 22:00 | AKEUSDT | SHORT | —x | -0.05 | timeout | $-1.01 | −$0.63 | $-1.63 |
| 09-02 20:15 | 09-04 20:45 | MUSDT | SHORT | —x | -0.76 | ml_exit | $-16.60 | −$0.09 | $-16.69 |
| 09-02 01:00 | 09-02 07:00 | SOPHUSDT | SHORT | —x | -0.77 | ml_exit | $-18.77 | −$1.03 | $-19.80 |
| 09-01 23:00 | 09-04 00:15 | PUMPBTCUSDT | SHORT | —x | -0.88 | ml_exit | $-21.42 | −$0.82 | $-22.24 |
| 09-01 15:30 | 09-05 08:15 | DOODUSDT | LONG | —x | +2.50 | ratchet_stop | $62.44 | −$1.99 | $60.45 |
| 09-01 06:15 | 09-01 10:00 | STARUSDT | SHORT | —x | -0.67 | ml_exit | $-17.27 | −$0.46 | $-17.73 |
| 09-01 04:45 | 09-09 04:45 | AGTUSDT | SHORT | —x | -0.23 | timeout | $-5.88 | −$-1.14 | $-4.74 |
| 08-31 16:45 | 09-01 08:45 | GRAMUSDT | LONG | —x | -0.75 | ml_exit | $-18.89 | −$0.95 | $-19.84 |
| 08-31 14:15 | 08-31 16:45 | DOGSUSDT | LONG | —x | +1.00 | ratchet_stop | $25.28 | −$0.56 | $24.73 |
| 08-31 00:15 | 09-01 16:15 | ANIMEUSDT | LONG | —x | -0.61 | ml_exit | $-15.36 | −$-3.30 | $-12.06 |
| 08-31 00:15 | 09-01 16:45 | ANIMEUSDT | LONG | —x | -0.61 | ml_exit | $-15.36 | −$-3.29 | $-12.07 |
| 08-30 18:45 | 08-31 02:15 | FLOCKUSDT | LONG | —x | +1.00 | ratchet_stop | $24.51 | −$0.29 | $24.22 |
| 08-30 18:30 | 08-31 01:00 | FLOCKUSDT | SHORT | —x | -1.00 | stop | $-24.51 | −$0.36 | $-24.87 |
| 08-29 21:15 | 08-30 15:15 | BROCCOLI714USDT | SHORT | —x | +1.00 | ratchet_stop | $21.61 | −$0.60 | $21.02 |
| 08-29 19:00 | 09-06 19:00 | BANDUSDT | SHORT | —x | -0.37 | timeout | $-8.06 | −$0.08 | $-8.14 |
| 08-28 11:00 | 08-28 15:45 | SNXUSDT | LONG | —x | -0.70 | ml_exit | $-15.33 | −$1.32 | $-16.65 |
| 08-28 09:30 | 08-29 10:30 | COLLECTUSDT | SHORT | —x | -0.76 | ml_exit | $-16.53 | −$0.36 | $-16.89 |
| 08-28 09:15 | 08-29 10:45 | ENSOUSDT | LONG | —x | +1.00 | ratchet_stop | $21.90 | −$1.35 | $20.54 |
| 08-27 13:15 | 08-31 00:00 | BEAMXUSDT | SHORT | —x | +1.00 | ratchet_stop | $21.90 | −$0.15 | $21.75 |
| 08-27 10:30 | 09-04 10:30 | KERNELUSDT | SHORT | —x | +0.20 | timeout | $4.39 | −$0.12 | $4.27 |
| 08-26 16:45 | 09-03 13:15 | CATIUSDT | SHORT | —x | -0.82 | ml_exit | $-17.57 | −$0.00 | $-17.57 |
| 08-26 12:45 | 08-31 12:00 | ZESTUSDT | SHORT | —x | +0.51 | ml_exit | $10.91 | −$-0.17 | $11.08 |
| 08-25 19:30 | 08-25 20:15 | ZESTUSDT | SHORT | —x | -1.00 | stop | $-24.60 | −$2.42 | $-27.03 |
| 08-25 09:45 | 08-25 15:00 | TWTUSDT | LONG | —x | +1.00 | ratchet_stop | $24.05 | −$1.12 | $22.93 |
| 08-25 08:30 | 08-25 09:15 | GMTUSDT | LONG | —x | -0.61 | ml_exit | $-14.79 | −$0.70 | $-15.49 |
| 08-24 17:45 | 08-25 19:30 | SPELLUSDT | LONG | —x | -0.77 | ml_exit | $-19.27 | −$0.66 | $-19.93 |
| 08-24 11:00 | 08-24 12:00 | VELVETUSDT | SHORT | —x | +1.50 | ratchet_stop | $36.22 | −$0.12 | $36.10 |
| 08-22 20:00 | 08-22 20:30 | TACUSDT | SHORT | —x | +2.50 | ratchet_stop | $118.35 | −$1.21 | $117.14 |
| 08-22 05:15 | 08-30 05:15 | FRAXUSDT | SHORT | —x | +0.37 | timeout | $18.32 | −$0.37 | $17.95 |
| 08-21 10:45 | 08-21 16:00 | DYDXUSDT | SHORT | —x | -0.56 | ml_exit | $-28.77 | −$1.32 | $-30.09 |
| 08-20 07:15 | 08-22 05:00 | STORJUSDT | LONG | —x | -1.00 | stop | $-49.38 | −$1.41 | $-50.79 |
| 08-19 09:30 | 08-19 16:31 | MUSDT | LONG | —x | +1.00 | ratchet_stop | $54.40 | −$1.73 | $52.68 |
| 08-19 09:15 | 08-19 19:30 | CYBERUSDT | SHORT | —x | -0.64 | ml_exit | $-35.02 | −$1.38 | $-36.40 |
| 08-18 17:00 | 08-26 17:00 | 1000RATSUSDT | SHORT | —x | +0.14 | timeout | $7.08 | −$-0.99 | $8.07 |
| 08-18 17:00 | 08-26 17:00 | 1000RATSUSDT | SHORT | —x | +0.17 | timeout | $8.10 | −$-1.00 | $9.10 |
| 08-18 16:30 | 08-19 04:15 | CLOUSDT | SHORT | —x | +1.00 | ratchet_stop | $48.99 | −$-0.23 | $49.22 |
| 08-18 16:30 | 08-19 04:15 | CLOUSDT | SHORT | —x | +1.00 | ratchet_stop | $48.99 | −$-0.23 | $49.22 |
| 08-18 12:00 | 08-19 18:00 | HANAUSDT | LONG | —x | -0.56 | ml_exit | $-26.92 | −$0.89 | $-27.81 |
| 08-18 12:00 | 08-19 18:00 | HANAUSDT | LONG | —x | -0.57 | ml_exit | $-27.11 | −$0.89 | $-28.00 |
| 08-18 08:15 | 08-18 15:45 | YFIUSDT | LONG | —x | +1.00 | ratchet_stop | $30.98 | −$7.48 | $23.50 |
| 08-18 07:15 | 08-20 06:15 | REDUSDT | SHORT | —x | -1.00 | stop | $-49.37 | −$6.47 | $-55.84 |
| 08-17 07:00 | 08-18 09:30 | XPINUSDT | LONG | —x | -0.63 | ml_exit | $-29.48 | −$0.89 | $-30.37 |
| 08-16 21:00 | 08-24 21:00 | BELUSDT | SHORT | —x | -0.17 | timeout | $-7.70 | −$0.37 | $-8.07 |
| 08-16 21:00 | 08-24 21:00 | BELUSDT | SHORT | —x | -0.17 | timeout | $-7.86 | −$0.37 | $-8.23 |
| 08-16 21:00 | 08-24 21:00 | BELUSDT | SHORT | —x | -0.17 | timeout | $-7.86 | −$0.37 | $-8.23 |
| 08-16 20:00 | 08-17 08:00 | BASUSDT | LONG | —x | +1.00 | ratchet_stop | $46.14 | −$2.59 | $43.56 |
| 08-16 15:00 | 08-19 13:00 | STABLEUSDT | LONG | —x | -0.62 | ml_exit | $-28.66 | −$-6.96 | $-21.70 |
| 08-16 11:30 | 08-16 12:30 | GPSUSDT | SHORT | —x | -0.77 | ml_exit | $-39.49 | −$1.48 | $-40.97 |
| 08-16 00:15 | 08-24 00:15 | SPORTFUNUSDT | SHORT | —x | +0.24 | timeout | $12.78 | −$-1.36 | $14.13 |
| 08-16 00:15 | 08-24 00:15 | SPORTFUNUSDT | SHORT | —x | +0.24 | timeout | $12.78 | −$-1.36 | $14.13 |
| 08-15 19:30 | 08-16 01:15 | COWUSDT | LONG | —x | -0.87 | ml_exit | $-46.58 | −$-6.38 | $-40.21 |
| 08-15 16:30 | 08-16 11:45 | PORTALUSDT | SHORT | —x | -1.00 | stop | $-53.60 | −$0.85 | $-54.46 |
| 08-15 15:15 | 08-17 01:00 | COWUSDT | SHORT | —x | +1.00 | ratchet_stop | $21.44 | −$6.38 | $15.06 |
| 08-15 11:15 | 08-19 21:30 | WCTUSDT | SHORT | —x | -0.71 | ml_exit | $-14.42 | −$0.20 | $-14.62 |
| 08-14 20:15 | 08-14 20:45 | WLFIUSDT | LONG | —x | -1.00 | stop | $-20.81 | −$0.74 | $-21.55 |
| 08-13 08:45 | 08-21 08:45 | ACUUSDT | SHORT | —x | -0.01 | timeout | $-0.60 | −$-0.31 | $-0.29 |
| 08-12 17:45 | 08-15 12:45 | AGTUSDT | LONG | —x | +1.00 | ratchet_stop | $54.20 | −$3.92 | $50.28 |
| 08-12 13:30 | 08-20 13:30 | RAREUSDT | SHORT | —x | +0.44 | timeout | $23.84 | −$1.68 | $22.16 |
| 08-12 13:30 | 08-20 13:30 | RAREUSDT | SHORT | —x | +0.44 | timeout | $23.58 | −$1.68 | $21.90 |
| 08-12 12:00 | 08-13 20:00 | SCRTUSDT | SHORT | —x | -0.58 | ml_exit | $-31.45 | −$0.65 | $-32.10 |
| 08-12 09:15 | 08-12 10:45 | BRUSDT | LONG | —x | +1.00 | ratchet_stop | $51.25 | −$1.18 | $50.07 |
| 08-12 05:00 | 08-13 06:45 | QTUMUSDT | LONG | —x | +1.00 | ratchet_stop | $61.03 | −$2.94 | $58.08 |
| 08-12 04:15 | 08-12 21:15 | HOLOUSDT | SHORT | —x | +1.00 | ratchet_stop | $61.03 | −$0.63 | $60.39 |
| 08-12 03:30 | 08-12 05:45 | ONEUSDT | LONG | —x | -0.64 | ml_exit | $-39.83 | −$0.47 | $-40.29 |
| 08-12 03:30 | 08-12 06:00 | ONEUSDT | LONG | —x | -0.72 | ml_exit | $-44.44 | −$0.48 | $-44.92 |
| 08-12 02:15 | 08-12 15:00 | WALUSDT | SHORT | —x | +1.00 | ratchet_stop | $24.85 | −$1.17 | $23.68 |
| 08-12 00:45 | 08-12 03:45 | IDUSDT | LONG | —x | -0.72 | ml_exit | $-17.77 | −$0.65 | $-18.43 |
| 08-11 23:00 | 08-12 13:30 | LSKUSDT | SHORT | —x | -0.79 | ml_exit | $-19.73 | −$0.42 | $-20.14 |
| 08-11 17:15 | 08-19 17:15 | INXUSDT | SHORT | —x | +0.62 | timeout | $15.41 | −$-0.48 | $15.88 |
| 08-11 17:15 | 08-19 17:15 | INXUSDT | SHORT | —x | +0.62 | timeout | $15.29 | −$-0.48 | $15.77 |
| 08-11 15:00 | 08-14 05:15 | VELVETUSDT | SHORT | —x | -1.00 | stop | $-149.12 | −$0.24 | $-149.35 |
| 08-11 09:30 | 08-19 09:30 | MAVUSDT | SHORT | —x | +0.37 | timeout | $8.85 | −$0.12 | $8.73 |
| 08-11 09:30 | 08-11 10:00 | VELVETUSDT | LONG | —x | +1.50 | ratchet_stop | $36.00 | −$0.47 | $35.53 |
| 08-11 08:45 | 08-13 00:00 | UMAUSDT | SHORT | —x | +1.00 | ratchet_stop | $24.00 | −$0.66 | $23.34 |
| component | total | per trade |
|---|---|---|
| Commission (10.00 bps RT) | $47.35 | $0.42 |
| Slippage (measured, depth probe) | $70.85 | $0.63 |
| Funding (realised) | $66.79 | $0.59 |
| Total | $184.99 |
/root/models/exit_model.pkl, 147 features, fired at score ≥ 0.80, suppressed
at/above +1.0R on a close-based R, minimum 2 bars held. Validated before it
shipped against the live bot's own recorded scores: on 12 trades live exited via ML, median
|Δ| 0.038 and 10/12 same decision; on 14 trades live exited some other way,
14/14 scored below 0.80. It matches on positives and discriminates on negatives.ratchet_tail_guard fires only when the
ratchet lock failed to place on the exchange — it is an execution-failure net. This book
has no exchange and its lock never fails, so the condition is unreachable by construction
rather than omitted.sym_* history). It is the strategy's skeleton.NATIVE_STOP_ATR_MIN. ⚠ The engine's
STOP_MULT_LONG/SHORT (2.5/2.0) are stale constants — 305 of 334 live fills
sit at exactly 4.0×, matching the substrate on 99.4% of rows. This book was briefly built on
the stale pair and corrected before it took a single trade.